"There's too many of them!" - Gray Squadron 2
Card Images
Star Wars Heritage
Set Info
Packaging:
5 cards / 36 packs / 8 boxes / caseManufacturer:
ToppsReleased:
2004Base Cards in Set:
120Chase Cards:
6 Etched Foil Cards (1:6) (Wave 1 and Wave 2)
Autographs (1:578) - Hobby
Sketch Cards (1:38) - Hobby
Alphabet Stickers (1:3) - Retail
Review
Checklists
| Base Set | |
| # | Card Title |
| 01 | The Blockade Runner attacked! |
| 02 | Darth Vader's fury |
| 03 | No escape for the princess! |
| 04 | Sandcrawler droid |
| 05 | Discovering the holo-message |
| 06 | Will Leia betray the Rebellion? |
| 07 | The Mos Eisley Cantina |
| 08 | Don't mess with Ben Kenobi! |
| 09 | Greedo's prisoner |
| 10 | A visit from Jabba |
| 11 | Facing Grand Moff Tarking |
| 12 | "He made a fair move!" |
| 13 | Striking back at the Empire |
| 14 | It came from the garbage chute |
| 15 | "Your powers are weak, old man!" |
| 16 | Ben Kenobi's sacrifice |
| 17 | Old friends reunited |
| 18 | Star pilot Luke Skywalker |
| 19 | Death Star under attack |
| 20 | The battle station obliterated! |
| 21 | There's more to him than money |
| 22 | Honored for their heroism |
| 23 | Fury of the Wampa |
| 24 | "That's Two You Owe Me!" |
| 25 | Probot Attack on Hoth |
| 26 | Aboard the Executor |
| 27 | "You Have Failed Me!" |
| 28 | AT-ATs on the March |
| 29 | Speeders against the Enemy |
| 30 | Firepower of the AT-AT |
| 31 | Luke...Nearly Stomped! |
| 32 | "Never Tell Me the Odds!" |
| 33 | A Jedi Master on Dagobah |
| 34 | The Princess and the Pirate |
| 35 | Darth Vader's Scheme |
| 36 | Beheading a Tyrant |
| 37 | Darth Vader and Boba Fett |
| 38 | The Carbon-Frozen Captain |
| 39 | The Great Confrontation |
| 40 | Jedi against Sith |
| 41 | Truth and Consequences |
| 42 | Luke's Temptation |
| 43 | A New Hand for Luke |
| 44 | "We'll Get Him Back" |
| 45 | Luke Bargains for Solo |
| 46 | Entertaining Jabba's Denizens |
| 47 | The Unfreezing of Han |
| 48 | Enslaved by Jabba the Hutt |
| 49 | Challenge of the Rancor |
| 50 | Luke's Counterattack |
| 51 | Facing Off against Fett |
| 52 | Prey of the Sarlacc |
| 53 | A Walk on the Dark Side |
| 54 | The Passing of Yoda |
| 55 | Ben's Revelations |
| 56 | United against the Empire |
| 57 | Two on a Speeder Bike |
| 58 | Perilous Bike Chase! |
| 59 | Against the New Death Star |
| Base Set | |
| # | Card Title |
| 60 | Skirmish at the Bunker |
| 61 | Father versus Son |
| 62 | Will the Dark Side Prevail? |
| 63 | The Last of Anakin |
| 64 | His Soul Redeemed |
| 65 | A Family Made Whole |
| 66 | Blessings from Beyond |
| 67 | Trapped by the Trade Federation! |
| 68 | "Don't let them escape!" |
| 69 | An undersea kingdom |
| 70 | Boss Nass of the Gungans |
| 71 | Help from astromech droids |
| 72 | Bargaining with Watto |
| 73 | Sebulba's boast |
| 74 | C-3PO, meet R2-D2! |
| 75 | Day of the podrace |
| 76 | Watching from the stands |
| 77 | High-speed daredevils |
| 78 | A farewell to mom |
| 79 | Attacked by Darth Maul |
| 80 | Onward against the invaders |
| 81 | An army of battle droids |
| 82 | Penetrating the palace |
| 83 | Amidala's bold assault |
| 84 | Qui-Gon Jinn vs. Darth Maul |
| 85 | Obi-Wan's greatest challenge |
| 86 | Anakin joins the battle! |
| 87 | Galactic combat |
| 88 | Yoda's misgivings |
| 89 | A Noble Sacrifice |
| 90 | The Eager Apprentice |
| 91 | Death of a Bounty Hunter |
| 92 | Help from Dexter Jettster |
| 93 | Troubled Young Lovers |
| 94 | Kamino's Master Cloners |
| 95 | Battle with Jango Fett |
| 96 | The Fate of Shmi Skywalker |
| 97 | Held Captive by the Count |
| 98 | Droid Factory Peril! |
| 99 | Spearing an Acklay |
| 100 | Use the Force, Anakin! |
| 101 | Jedi Knights...Surrounded! |
| 102 | Outnumbered by Battle Droids! |
| 103 | The Republic Strikes Back! |
| 104 | Battlefield: Geonosis |
| 105 | Anakin Takes on Dooku |
| 106 | Power of the Dark Lord |
| 107 | Fighting an Old Friend |
| 108 | Saving His Jedi Allies |
| 109 | Begun, the Clone War Has! |
| 110 | Sharing a Dark Destiny |
| 111 | Galactic Conflict |
| 112 | Ace Star Pilot Skywalker |
| 113 | A Dark Awakening |
| 114 | Palpatine's Protégé? |
| 115 | Anakin and the Jedi Council |
| 116 | Mace Windu's Concerns |
| 117 | Yoda's Discovery |
| 118 | Fear for the Future |
| 119 | A Jedi Knight Emergency |
| 120 | The Star Wars Saga / Checklist |
| Etched Foil Cards (1:6) - Wave 1 | |
| # | Card Title |
| 01 | (Obi-Wan, Qui-Gon) |
| 02 | (Anakin Skywalker) |
| 03 | (Mace Windu, Yoda) |
| 04 | (Darth Maul) |
| 05 | (Padmé Amidala) |
| 06 | (Zam, Jango, Aurra Sing) |
| Etched Foil Cards (1:6) - Wave 2 | |
| # | Card Title |
| 01 | (Chancellor Palpatine) |
| 02 | (droids) |
| 03 | (Shmi & Anakin) |
| 04 | (Jedi Council in battle) |
| 05 | (Twi'lek sisters) |
| 06 | (insectoid droid) |
| Autographs (1:578) | |
| # | Card Title |
| - | Carrie Fisher (Princess Leia Organa) - (Wave 1 - 1:2963; Wave 2 - 1:2966) |
| - | Mark Hamill (Luke Skywalker) - (Wave 1 - 1:6824; Wave 2 - 1:6980) |
| - | James Earl Jones (Darth Vader) - (Wave 1 - 1:802; Wave 2 - 1:809) |
| Stickers (1:3) - Retail | |
| # | Card Title |
| 01 | A K (Green) |
| 02 | B X (Green) |
| 03 | E I (Green) |
| 04 | N T (Green) |
| 05 | F 0 (Green) |
| 06 | Y U (Green) |
| 07 | S A (Green) |
| 08 | M E (Green) |
| 09 | C D (Green) |
| 10 | R H (Green) |
| 11 | A V (Yellow) |
| 12 | B P (Yellow) |
| 13 | H E (Yellow) |
| 14 | I R (Yellow) |
| 15 | O U (Yellow) |
| 16 | F S (Yellow) |
| 17 | E T (Yellow) |
| 18 | N C (Yellow) |
| 19 | M G (Yellow) |
| 20 | D A (Yellow) |
| 21 | A P (Blue) |
| 22 | B C (Blue) |
| 23 | E S (Blue) |
| 24 | O I (Blue) |
| 25 | U W (Blue) |
| 26 | Z T (Blue) |
| 27 | M N (Blue) |
| 28 | D R (Blue) |
| 29 | G J (Blue) |
| 30 | Q L (Blue) |
| Wave 1 Sketches (1:38) - Level A (1:731) | |
| # | Artist |
| - | Cynthia Cummens |
| - | Chris Eliopoulos |
| - | Ray Lago |
| - | Brandon McKinney |
| - | William O'Neil |
| - | Dimitri Patelis |
| Wave 1 Sketches (1:38) - Level B (1:347) | |
| # | Artist |
| - | Ryan Benjamin |
| - | Dave Dorman |
| - | Jan Duursema |
| - | Tommy Lee Edwards |
| - | Jeff Johnson |
| - | Rafael Kayanan |
| - | Ron Randall |
| - | Chris Trevas |
| Wave 1 Sketches (1:38) - Level C (1:516) | |
| # | Artist |
| - | Jeff Carlisle |
| - | Mike Lemos |
| - | Kilian Plunkett |
| - | Paul Rudish |
| Wave 1 Sketches (1:38) - Level D (1:267) | |
| # | Artist |
| - | Joe Corroney |
| - | Dan Parsons |
| - | Sean Phillips |
| - | Robert Teranishi |
| Wave 1 Sketches (1:38) - Level E (1:736) | |
| # | Artist |
| - | Brian Ching |
| Wave 1 Sketches (1:38) - Level F (1:539) | |
| # | Artist |
| - | John McCrea |
| Wave 1 Sketches (1:38) - Level G (1:180) | |
| # | Artist |
| - | Davide Fabbri |
| - | Tom Hodges |
| Wave 1 Sketches (1:38) - Level H (1:135) | |
| # | Artist |
| - | Matt Busch |
| - | Randy Martinez |
| Wave 2 Sketches (1:38) - Level A (1:1086) | |
| # | Artist |
| - | Ray Lago |
| - | Mike Lilly |
| - | David Rabbitte |
| Wave 2 Sketches (1:38) - Level B (1:262) | |
| # | Artist |
| - | Jan Duursema |
| - | Mike Lemos |
| - | Mary Mitchell |
| - | Jake Myler |
| - | William O'Neil |
| - | Kilian Plunkett |
| Wave 2 Sketches (1:38) - Level C (1:512) | |
| # | Artist |
| - | Cynthia Cummens |
| - | Dan Parsons |
| Wave 2 Sketches (1:38) - Level D (1:668) | |
| # | Artist |
| - | James Hodgkins |
| Wave 2 Sketches (1:38) - Level C (1:103) | |
| # | Artist |
| - | Jeff Carlisle |
| - | Tom Hodges |
| - | John McCrea |
| - | Robert Teranishi |
| - | Russell Walks |
| Wave 2 Sketches (1:38) - Level C (1:86.5) | |
| # | Artist |
| - | Christian Dalla Vecchia |
| - | Davide Fabbri |
| - | Randy Martinez |
| Promos | |
| # | Card Title |
| P1 | The Phantom Menace |
| P2 | Attack of the Clones |
| P3 | Episode III (San Diego Comic Con) |
| P4 | A New Hope (Non-Sport Update) |
| P5 | The Empire Strikes Back (Non-Sport Update) |
| P6 | Return of the Jedi |
Back to Top